Welcome to LUNC Stats
You can burn 1 LUNC by clicking the button on the right!
All ad revenue of this site will be burned.

Supply History

Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Jun 16, 2025, 14:25 5,458,672,233,264 -97,944,200 6,496,455,380,805 -10,490,568 7,070,901,220 $0.00006158 23,785,174
Jun 16, 2025, 00:01 5,458,770,177,464 -160,547,308 6,496,465,871,373 -12,402,685 7,069,423,510 $0.00006026 23,776,480
Jun 15, 2025, 00:01 5,458,930,724,772 -338,301,243 6,496,478,274,058 -31,200,670 7,067,581,089 $0.00005923 23,761,955
Jun 14, 2025, 00:01 5,459,269,026,015 -20,918,933 6,496,509,474,728 -56,572,319 7,063,377,852 $0.00005907 23,747,473
Jun 13, 2025, 00:01 5,459,289,944,948 6,496,566,047,047 7,056,141,225 $0.00005803 23,732,983
Jun 13, 2025, 00:01 5,459,289,944,948 -151,399,800 6,496,566,047,047 -60,283,229 7,056,141,225 $0.00005803 23,732,933
Jun 12, 2025, 00:01 5,459,441,344,748 -193,155,864 6,496,626,330,276 -23,616,616 7,048,439,380 $0.00006096 23,718,480
Jun 11, 2025, 00:01 5,459,634,500,612 +7,913,083,410 6,496,649,946,892 -21,276,739 7,045,116,528 $0.00006254 23,704,004
Jun 10, 2025, 00:01 5,451,721,417,202 +1,536,514,891 6,496,671,223,631 -22,336,069 7,042,202,618 $0.00006165 23,689,536
Jun 9, 2025, 00:01 5,450,184,902,311 +235,214,030 6,496,693,559,700 -27,026,229 7,039,223,811 $0.00005903 23,674,158
Jun 8, 2025, 00:01 5,449,949,688,281 +141,317,187 6,496,720,585,929 -20,169,730 7,035,462,601 $0.00005962 23,656,591
Jun 7, 2025, 00:01 5,449,808,371,094 -546,759,024 6,496,740,755,659 -171,465,366 7,032,895,618 $0.00005871 23,643,631
Jun 6, 2025, 00:01 5,450,355,130,118 -209,702,283 6,496,912,221,025 -24,383,284 7,011,316,054 $0.00005629 23,631,495
Jun 5, 2025, 00:01 5,450,564,832,401 +242,657,468 6,496,936,604,309 -11,211,099 7,003,594,952 $0.00005901 23,616,975
Jun 4, 2025, 00:01 5,450,322,174,933 -483,595,907 6,496,947,815,408 -21,331,563 7,002,003,762 $0.00006036 23,602,450
Jun 3, 2025, 00:01 5,450,805,770,840 +6,722,523,632 6,496,969,146,971 -22,258,793 6,999,534,071 $0.00006052 23,587,908
Jun 2, 2025, 00:01 5,444,083,247,208 +692,109,726 6,496,991,405,764 -519,843,185 7,788,829,436 $0.00005871 23,573,384
Jun 1, 2025, 00:01 5,443,391,137,482 +243,305,526 6,497,511,248,949 -57,990,160 7,785,849,396 $0.00005794 23,558,863
May 31, 2025, 00:01 5,443,147,831,956 +2,836,019,185 6,497,569,239,109 -76,238,034 7,778,406,855 $0.00005726 23,544,420
May 30, 2025, 00:01 5,440,311,812,771 +746,104,812 6,497,645,477,143 -26,342,165 7,769,113,754 $0.00006098 23,530,119
May 29, 2025, 00:01 5,439,565,707,959 -183,996,401 6,497,671,819,308 -24,471,979 7,765,579,547 $0.00006292 23,515,620
May 28, 2025, 00:01 5,439,749,704,360 +304,951,490 6,497,696,291,287 -16,325,945 7,762,346,887 $0.00006347 23,501,146
May 27, 2025, 00:01 5,439,444,752,870 +302,940,946 6,497,712,617,232 -18,646,853 7,760,092,017 $0.00006217 23,486,622
May 26, 2025, 00:01 5,439,141,811,924 +190,577,430 6,497,731,264,085 -41,305,848 7,757,572,093 $0.00006145 23,472,201
May 25, 2025, 00:01 5,438,951,234,494 +1,829,406,455 6,497,772,569,933 -24,868,405 7,752,334,085 $0.00006123 23,457,715
May 24, 2025, 00:01 5,437,121,828,039 +471,639,318 6,497,797,438,338 -21,882,088 7,749,099,901 $0.00006135 23,443,219
May 23, 2025, 00:01 5,436,650,188,721 +37,939,471 6,497,819,320,426 -22,307,013 7,746,326,183 $0.00006700 23,428,684
May 22, 2025, 00:01 5,436,612,249,250 +1,242,441,390 6,497,841,627,439 -29,933,460 7,743,334,914 $0.00006368 23,414,245
May 21, 2025, 00:01 5,435,369,807,860 -195,016,715 6,497,871,560,899 -18,045,245 9,207,124,294 $0.00006246 23,399,754
May 20, 2025, 00:01 5,435,564,824,575 -506,614,042 6,497,889,606,144 -15,124,670 9,204,620,582 $0.00006244 23,385,250
May 19, 2025, 00:01 5,436,071,438,617 -64,908,910 6,497,904,730,814 -13,824,324 9,202,694,897 $0.00006349 23,370,733
May 18, 2025, 00:01 5,436,136,347,527 -235,667,974 6,497,918,555,138 -11,933,220 9,200,736,828 $0.00006127 23,356,255
May 17, 2025, 00:01 5,436,372,015,501 -235,079,851 6,497,930,488,358 -22,152,560 9,199,080,337 $0.00006322 23,341,759
May 16, 2025, 00:01 5,436,607,095,352 +512,677,394 6,497,952,640,918 -104,719,150 9,195,832,063 $0.00006366 23,327,322
May 15, 2025, 00:01 5,436,094,417,958 +3,417,002,586 6,498,057,360,068 -70,447,449 9,182,761,646 $0.00006805 23,312,858
May 14, 2025, 00:01 5,432,677,415,372 +96,898,416 6,498,127,807,517 -14,444,365 9,178,652,162 $0.00007104 23,298,391
May 13, 2025, 00:01 5,432,580,516,956 +1,175,161,747 6,498,142,251,882 -38,150,660 9,176,671,005 $0.00006880 23,283,898
May 12, 2025, 00:01 5,431,405,355,209 -396,667,393 6,498,180,402,542 -13,034,859 9,171,338,090 $0.00006942 23,269,406
May 11, 2025, 00:01 5,431,802,022,602 -93,108,133 6,498,193,437,401 -35,817,579 9,168,851,456 $0.00007063 23,254,940
May 10, 2025, 00:01 5,431,895,130,735 -570,239,891 6,498,229,254,980 -27,654,203 9,155,710,395 $0.00006729 23,240,435
May 9, 2025, 00:01 5,432,465,370,626 -489,028,988 6,498,256,909,183 -34,140,887 9,151,983,904 $0.00006412 23,225,963
May 8, 2025, 00:01 5,432,954,399,614 -175,725,582 6,498,291,050,070 -34,058,170 9,146,992,752 $0.00005893 23,211,491
May 7, 2025, 00:01 5,433,130,125,196 -303,694,477 6,498,325,108,240 -48,998,290 9,142,596,930 $0.00005834 23,196,960
May 6, 2025, 00:01 5,433,433,819,673 +553,860,543 6,498,374,106,530 -17,793,242 9,136,265,628 $0.00005934 23,182,446
May 5, 2025, 00:01 5,432,879,959,130 -125,989,646 6,498,391,899,772 -34,132,671 9,134,036,538 $0.00005881 23,168,002
May 4, 2025, 00:01 5,433,005,948,776 -234,528,164 6,498,426,032,443 -29,452,582 9,129,626,533 $0.00005965 23,153,529
May 3, 2025, 00:01 5,433,240,476,940 +245,474,167 6,498,455,485,025 -19,384,938 9,125,711,007 $0.00006337 23,139,039
May 2, 2025, 00:01 5,432,995,002,773 -503,721,067 6,498,474,869,963 -431,773,879 9,123,072,219 $0.00006229 23,124,540
May 1, 2025, 00:01 5,433,498,723,840 +148,393,212 6,498,906,643,842 -85,595,556 9,120,487,106 $0.00006010 23,110,077
Apr 30, 2025, 00:01 5,433,350,330,628 +271,458,189 6,498,992,239,398 -28,805,113 9,109,611,994 $0.00006072 23,095,560
Apr 29, 2025, 00:01 5,433,078,872,439 +56,233,207 6,499,021,044,511 -18,895,152 9,106,439,703 $0.00006268 23,080,989
Apr 28, 2025, 00:01 5,433,022,639,232 +388,310,106 6,499,039,939,663 -20,661,013 9,103,907,484 $0.00006338 23,066,613
Apr 27, 2025, 00:01 5,432,634,329,126 -220,367,401 6,499,060,600,676 -19,592,671 9,101,139,770 $0.00006540 23,052,102
Apr 26, 2025, 00:01 5,432,854,696,527 -48,714,216 6,499,080,193,347 -14,134,728 9,098,628,670 $0.00006492 23,037,611
Apr 25, 2025, 00:01 5,432,903,410,743 -691,493,115 6,499,094,328,075 -162,880,026 9,096,620,511 $0.00006432 23,023,125
Apr 24, 2025, 00:01 5,433,594,903,858 +4,082,828,379 6,499,257,208,101 -76,497,872 9,076,339,918 $0.00006451 23,008,581
Apr 23, 2025, 00:01 5,429,512,075,479 +2,444,674,222 6,499,333,705,973 -38,500,941 9,066,747,211 $0.00006316 22,993,729
Apr 22, 2025, 00:01 5,427,067,401,257 -636,905,743 6,499,372,206,914 -17,083,975 9,061,390,123 $0.00006080 22,979,561
Apr 21, 2025, 00:01 5,427,704,307,000 +176,092,330 6,499,389,290,889 -16,628,350 9,058,888,094 $0.00006111 22,965,022
Apr 20, 2025, 00:01 5,427,528,214,670 -374,928,242 6,499,405,919,239 -14,045,228 9,056,627,834 $0.00006005 22,950,479
Apr 19, 2025, 00:01 5,427,903,142,912 -436,607,019 6,499,419,964,467 -19,404,392 9,054,743,038 $0.00005924 22,935,931
Apr 18, 2025, 00:01 5,428,339,749,931 -557,069,456 6,499,439,368,859 -23,311,846 9,052,067,731 $0.00005796 22,921,427
Apr 17, 2025, 00:01 5,428,896,819,387 -213,065,883 6,499,462,680,705 -50,066,152 9,048,956,808 $0.00005737 22,906,885
Apr 16, 2025, 00:01 5,429,109,885,270 -330,642,351 6,499,512,746,857 -15,578,072 9,042,812,623 $0.00005715 22,892,395
Apr 15, 2025, 00:01 5,429,440,527,621 +154,598,466 6,499,528,324,929 -13,753,460 9,040,896,137 $0.00005842 22,877,860
Apr 14, 2025, 00:01 5,429,285,929,155 -765,508,701 6,499,542,078,389 -21,893,719 9,039,029,885 $0.00005892 22,863,287
Apr 13, 2025, 00:01 5,430,051,437,856 -701,773,481 6,499,563,972,108 -58,180,832 9,036,104,803 $0.00006050 22,848,717
Apr 12, 2025, 00:01 5,430,753,211,337 -1,398,688,694 6,499,622,152,940 -20,333,421 9,028,553,029 $0.00005885 22,834,191
Apr 11, 2025, 00:01 5,432,151,900,031 -78,176,101 6,499,642,486,361 -35,553,791 9,025,983,605 $0.00005739 22,819,614
Apr 10, 2025, 00:01 5,432,230,076,132 -588,126,585 6,499,678,040,152 -24,290,035 9,021,515,605 $0.00005837 22,805,077
Apr 9, 2025, 00:01 5,432,818,202,717 +512,616,996 6,499,702,330,187 -137,759,317 9,018,319,259 $0.00005312 22,790,527
Apr 8, 2025, 00:01 5,432,305,585,721 -2,985,623,657 6,499,840,089,504 -65,373,113 9,014,100,318 $0.00005621 22,775,994
Apr 7, 2025, 00:01 5,435,291,209,378 -989,955,579 6,499,905,462,617 -55,271,873 9,005,752,676 $0.00005482 22,761,796
Apr 6, 2025, 00:01 5,436,281,164,957 -772,205,073 6,499,960,734,490 -19,398,370 8,998,795,190 $0.00005847 22,747,332
Apr 5, 2025, 00:01 5,437,053,370,030 -1,039,177,653 6,499,980,132,860 -34,974,496 8,996,185,422 $0.00005912 22,732,858
Apr 4, 2025, 00:01 5,438,092,547,683 -849,904,089 6,500,015,107,356 -54,570,834 8,991,615,867 $0.00005862 22,718,198
Apr 3, 2025, 00:01 5,438,942,451,772 -454,424,404 6,500,069,678,190 -271,396,102 8,984,602,815 $0.00005870 22,703,984
Apr 2, 2025, 00:01 5,439,396,876,176 -925,477,037 6,500,341,074,292 -553,392,781 8,971,951,240 $0.00006015 22,689,415
Apr 1, 2025, 00:01 5,440,322,353,213 +5,260,367 6,500,894,467,073 -28,194,091 8,967,877,936 $0.00005950 22,675,089
Mar 31, 2025, 00:01 5,440,317,092,846 +29,449,745 6,500,922,661,164 -24,136,747 8,965,730,026 $0.00006099 22,660,572
Mar 30, 2025, 00:01 5,440,287,643,101 +7,888,209 6,500,946,797,911 -14,828,489 8,962,565,815 $0.00005941 22,646,050
Mar 29, 2025, 00:01 5,440,279,754,892 -102,724,204 6,500,961,626,400 -32,647,835 8,960,628,519 $0.00006185 22,631,520
Mar 28, 2025, 00:01 5,440,382,479,096 -2,417,610,374 6,500,994,274,235 -41,132,346 8,980,647,698 $0.00006552 22,617,037
Mar 27, 2025, 00:01 5,442,800,089,470 -90,458,530 6,501,035,406,581 -32,944,248 8,975,288,851 $0.00006744 22,602,523
Mar 26, 2025, 00:01 5,442,890,548,000 -324,550,128 6,501,068,350,829 -28,238,009 8,970,929,320 $0.00006619 22,588,048
Mar 25, 2025, 00:01 5,443,215,098,128 +27,861,550 6,501,096,588,838 -25,751,294 8,967,155,786 $0.00006541 22,573,523
Mar 24, 2025, 00:01 5,443,187,236,578 -125,749,138 6,501,122,340,132 -14,975,339 8,963,843,475 $0.00006341 22,558,970
Mar 23, 2025, 00:01 5,443,312,985,716 -736,333,623 6,501,137,315,471 -15,870,908 8,961,811,628 $0.00006357 22,544,316
Mar 22, 2025, 00:01 5,444,049,319,339 -18,120,792 6,501,153,186,379 -35,091,004 8,959,745,424 $0.00006357 22,529,947
Mar 21, 2025, 00:01 5,444,067,440,131 +1,152,222,758 6,501,188,277,383 -26,889,751 8,956,006,465 $0.00006523 22,515,448
Mar 20, 2025, 00:01 5,442,915,217,373 -1,490,271,923 6,501,215,167,134 -29,100,220 8,952,937,026 $0.00006574 22,500,927
Mar 19, 2025, 00:01 5,444,405,489,296 -439,411,969 6,501,244,267,354 -18,894,976 8,949,132,074 $0.00006299 22,486,449
Mar 18, 2025, 00:01 5,444,844,901,265 +501,897,527 6,501,263,162,330 -12,334,821 8,946,624,744 $0.00006480 22,471,995
Mar 17, 2025, 00:01 5,444,343,003,738 -1,219,859,984 6,501,275,497,151 -36,545,106 8,944,948,561 $0.00006204 22,457,491
Mar 16, 2025, 00:01 5,445,562,863,722 -474,219,158 6,501,312,042,257 -49,096,747 8,972,721,620 $0.00006413 22,443,003
Mar 15, 2025, 00:01 5,446,037,082,880 -392,482,627 6,501,361,139,004 -22,599,023 8,966,457,519 $0.00006210 22,428,524
Mar 14, 2025, 00:01 5,446,429,565,507 -25,805,554 6,501,383,738,027 -21,756,867 8,964,521,035 $0.00006050 22,412,866
Mar 13, 2025, 00:01 5,446,455,371,061 -2,482,584,263 6,501,405,494,894 -28,345,867 8,961,778,562 $0.00006205 22,399,542
Mar 12, 2025, 00:01 5,448,937,955,324 -676,957,602 6,501,433,840,761 -55,213,620 8,958,131,457 $0.00006097 22,385,089
Mar 11, 2025, 00:01 5,449,614,912,926 -839,701,664 6,501,489,054,381 -43,367,106 8,952,556,221 $0.00005804 22,370,633
#ClickToBurn
Last Burn