Welcome to LUNC Stats
You can burn 1 LUNC by clicking the button on the right!
All ad revenue of this site will be burned.

Supply History

Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
May 2, 2025, 01:47 5,432,970,593,907 -24,408,866 6,498,474,450,587 -419,376 9,123,142,394 $0.00006226 23,125,599
May 2, 2025, 00:01 5,432,995,002,773 -503,721,067 6,498,474,869,963 -431,773,879 9,123,072,219 $0.00006229 23,124,540
May 1, 2025, 00:01 5,433,498,723,840 +148,393,212 6,498,906,643,842 -85,595,556 9,120,487,106 $0.00006010 23,110,077
Apr 30, 2025, 00:01 5,433,350,330,628 +271,458,189 6,498,992,239,398 -28,805,113 9,109,611,994 $0.00006072 23,095,560
Apr 29, 2025, 00:01 5,433,078,872,439 +56,233,207 6,499,021,044,511 -18,895,152 9,106,439,703 $0.00006268 23,080,989
Apr 28, 2025, 00:01 5,433,022,639,232 +388,310,106 6,499,039,939,663 -20,661,013 9,103,907,484 $0.00006338 23,066,613
Apr 27, 2025, 00:01 5,432,634,329,126 -220,367,401 6,499,060,600,676 -19,592,671 9,101,139,770 $0.00006540 23,052,102
Apr 26, 2025, 00:01 5,432,854,696,527 -48,714,216 6,499,080,193,347 -14,134,728 9,098,628,670 $0.00006492 23,037,611
Apr 25, 2025, 00:01 5,432,903,410,743 -691,493,115 6,499,094,328,075 -162,880,026 9,096,620,511 $0.00006432 23,023,125
Apr 24, 2025, 00:01 5,433,594,903,858 +4,082,828,379 6,499,257,208,101 -76,497,872 9,076,339,918 $0.00006451 23,008,581
Apr 23, 2025, 00:01 5,429,512,075,479 +2,444,674,222 6,499,333,705,973 -38,500,941 9,066,747,211 $0.00006316 22,993,729
Apr 22, 2025, 00:01 5,427,067,401,257 -636,905,743 6,499,372,206,914 -17,083,975 9,061,390,123 $0.00006080 22,979,561
Apr 21, 2025, 00:01 5,427,704,307,000 +176,092,330 6,499,389,290,889 -16,628,350 9,058,888,094 $0.00006111 22,965,022
Apr 20, 2025, 00:01 5,427,528,214,670 -374,928,242 6,499,405,919,239 -14,045,228 9,056,627,834 $0.00006005 22,950,479
Apr 19, 2025, 00:01 5,427,903,142,912 -436,607,019 6,499,419,964,467 -19,404,392 9,054,743,038 $0.00005924 22,935,931
Apr 18, 2025, 00:01 5,428,339,749,931 -557,069,456 6,499,439,368,859 -23,311,846 9,052,067,731 $0.00005796 22,921,427
Apr 17, 2025, 00:01 5,428,896,819,387 -213,065,883 6,499,462,680,705 -50,066,152 9,048,956,808 $0.00005737 22,906,885
Apr 16, 2025, 00:01 5,429,109,885,270 -330,642,351 6,499,512,746,857 -15,578,072 9,042,812,623 $0.00005715 22,892,395
Apr 15, 2025, 00:01 5,429,440,527,621 +154,598,466 6,499,528,324,929 -13,753,460 9,040,896,137 $0.00005842 22,877,860
Apr 14, 2025, 00:01 5,429,285,929,155 -765,508,701 6,499,542,078,389 -21,893,719 9,039,029,885 $0.00005892 22,863,287
Apr 13, 2025, 00:01 5,430,051,437,856 -701,773,481 6,499,563,972,108 -58,180,832 9,036,104,803 $0.00006050 22,848,717
Apr 12, 2025, 00:01 5,430,753,211,337 -1,398,688,694 6,499,622,152,940 -20,333,421 9,028,553,029 $0.00005885 22,834,191
Apr 11, 2025, 00:01 5,432,151,900,031 -78,176,101 6,499,642,486,361 -35,553,791 9,025,983,605 $0.00005739 22,819,614
Apr 10, 2025, 00:01 5,432,230,076,132 -588,126,585 6,499,678,040,152 -24,290,035 9,021,515,605 $0.00005837 22,805,077
Apr 9, 2025, 00:01 5,432,818,202,717 +512,616,996 6,499,702,330,187 -137,759,317 9,018,319,259 $0.00005312 22,790,527
Apr 8, 2025, 00:01 5,432,305,585,721 -2,985,623,657 6,499,840,089,504 -65,373,113 9,014,100,318 $0.00005621 22,775,994
Apr 7, 2025, 00:01 5,435,291,209,378 -989,955,579 6,499,905,462,617 -55,271,873 9,005,752,676 $0.00005482 22,761,796
Apr 6, 2025, 00:01 5,436,281,164,957 -772,205,073 6,499,960,734,490 -19,398,370 8,998,795,190 $0.00005847 22,747,332
Apr 5, 2025, 00:01 5,437,053,370,030 -1,039,177,653 6,499,980,132,860 -34,974,496 8,996,185,422 $0.00005912 22,732,858
Apr 4, 2025, 00:01 5,438,092,547,683 -849,904,089 6,500,015,107,356 -54,570,834 8,991,615,867 $0.00005862 22,718,198
Apr 3, 2025, 00:01 5,438,942,451,772 -454,424,404 6,500,069,678,190 -271,396,102 8,984,602,815 $0.00005870 22,703,984
Apr 2, 2025, 00:01 5,439,396,876,176 -925,477,037 6,500,341,074,292 -553,392,781 8,971,951,240 $0.00006015 22,689,415
Apr 1, 2025, 00:01 5,440,322,353,213 +5,260,367 6,500,894,467,073 -28,194,091 8,967,877,936 $0.00005950 22,675,089
Mar 31, 2025, 00:01 5,440,317,092,846 +29,449,745 6,500,922,661,164 -24,136,747 8,965,730,026 $0.00006099 22,660,572
Mar 30, 2025, 00:01 5,440,287,643,101 +7,888,209 6,500,946,797,911 -14,828,489 8,962,565,815 $0.00005941 22,646,050
Mar 29, 2025, 00:01 5,440,279,754,892 -102,724,204 6,500,961,626,400 -32,647,835 8,960,628,519 $0.00006185 22,631,520
Mar 28, 2025, 00:01 5,440,382,479,096 -2,417,610,374 6,500,994,274,235 -41,132,346 8,980,647,698 $0.00006552 22,617,037
Mar 27, 2025, 00:01 5,442,800,089,470 -90,458,530 6,501,035,406,581 -32,944,248 8,975,288,851 $0.00006744 22,602,523
Mar 26, 2025, 00:01 5,442,890,548,000 -324,550,128 6,501,068,350,829 -28,238,009 8,970,929,320 $0.00006619 22,588,048
Mar 25, 2025, 00:01 5,443,215,098,128 +27,861,550 6,501,096,588,838 -25,751,294 8,967,155,786 $0.00006541 22,573,523
Mar 24, 2025, 00:01 5,443,187,236,578 -125,749,138 6,501,122,340,132 -14,975,339 8,963,843,475 $0.00006341 22,558,970
Mar 23, 2025, 00:01 5,443,312,985,716 -736,333,623 6,501,137,315,471 -15,870,908 8,961,811,628 $0.00006357 22,544,316
Mar 22, 2025, 00:01 5,444,049,319,339 -18,120,792 6,501,153,186,379 -35,091,004 8,959,745,424 $0.00006357 22,529,947
Mar 21, 2025, 00:01 5,444,067,440,131 +1,152,222,758 6,501,188,277,383 -26,889,751 8,956,006,465 $0.00006523 22,515,448
Mar 20, 2025, 00:01 5,442,915,217,373 -1,490,271,923 6,501,215,167,134 -29,100,220 8,952,937,026 $0.00006574 22,500,927
Mar 19, 2025, 00:01 5,444,405,489,296 -439,411,969 6,501,244,267,354 -18,894,976 8,949,132,074 $0.00006299 22,486,449
Mar 18, 2025, 00:01 5,444,844,901,265 +501,897,527 6,501,263,162,330 -12,334,821 8,946,624,744 $0.00006480 22,471,995
Mar 17, 2025, 00:01 5,444,343,003,738 -1,219,859,984 6,501,275,497,151 -36,545,106 8,944,948,561 $0.00006204 22,457,491
Mar 16, 2025, 00:01 5,445,562,863,722 -474,219,158 6,501,312,042,257 -49,096,747 8,972,721,620 $0.00006413 22,443,003
Mar 15, 2025, 00:01 5,446,037,082,880 -392,482,627 6,501,361,139,004 -22,599,023 8,966,457,519 $0.00006210 22,428,524
Mar 14, 2025, 00:01 5,446,429,565,507 -25,805,554 6,501,383,738,027 -21,756,867 8,964,521,035 $0.00006050 22,412,866
Mar 13, 2025, 00:01 5,446,455,371,061 -2,482,584,263 6,501,405,494,894 -28,345,867 8,961,778,562 $0.00006205 22,399,542
Mar 12, 2025, 00:01 5,448,937,955,324 -676,957,602 6,501,433,840,761 -55,213,620 8,958,131,457 $0.00006097 22,385,089
Mar 11, 2025, 00:01 5,449,614,912,926 -839,701,664 6,501,489,054,381 -43,367,106 8,952,556,221 $0.00005804 22,370,633
Mar 10, 2025, 00:01 5,450,454,614,590 -1,253,751,292 6,501,532,421,487 -60,295,566 8,947,952,311 $0.00005814 22,356,271
Mar 9, 2025, 00:01 5,451,708,365,882 -5,868,858,555 6,501,592,717,053 -29,134,511 8,941,005,835 $0.00006306 22,341,794
Mar 8, 2025, 00:01 5,457,577,224,437 -1,288,431,610 6,501,621,851,564 -57,651,518 8,937,636,809 $0.00006429 22,327,430
Mar 7, 2025, 00:01 5,458,865,656,047 -4,039,914,852 6,501,679,503,082 -38,710,577 8,930,914,588 $0.00006411 22,313,053
Mar 6, 2025, 00:01 5,462,905,570,899 -1,171,941,966 6,501,718,213,659 -50,279,632 8,926,274,485 $0.00006534 22,298,623
Mar 5, 2025, 00:01 5,464,077,512,865 -1,671,424,458 6,501,768,493,291 -484,739,947 8,920,145,436 $0.00006384 22,284,186
Mar 4, 2025, 00:01 5,465,748,937,323 -4,066,671,474 6,502,253,233,238 -454,920,997 8,859,384,150 $0.00006378 22,269,682
Mar 3, 2025, 00:01 5,469,815,608,797 -2,624,196,221 6,502,708,154,235 -58,533,191 8,802,386,036 $0.00007217 22,255,176
Mar 2, 2025, 00:01 5,472,439,805,018 -2,453,809,347 6,502,766,687,426 -841,458,093 8,795,123,572 $0.00006705 22,240,700
Mar 1, 2025, 00:01 5,474,893,614,365 -2,312,811,361 6,503,608,145,519 -123,685,366 8,785,473,907 $0.00006737 22,226,189
Feb 28, 2025, 00:01 5,477,206,425,726 -1,025,141,266 6,503,731,830,885 -40,486,560 8,770,002,910 $0.00006808 22,211,637
Feb 27, 2025, 00:01 5,478,231,566,992 -48,743,441 6,503,772,317,445 -35,092,103 8,764,928,078 $0.00006761 22,197,104
Feb 26, 2025, 00:01 5,478,280,310,433 -1,340,655,676 6,503,807,409,548 -151,290,645 8,761,119,897 $0.00006761 22,182,607
Feb 25, 2025, 00:01 5,479,620,966,109 +127,262,215 6,503,958,700,193 -29,759,928 8,742,108,063 $0.00006571 22,168,421
Feb 24, 2025, 00:01 5,479,493,703,894 -1,931,946,872 6,503,988,460,121 -19,397,068 8,738,143,407 $0.00007226 22,153,842
Feb 23, 2025, 00:01 5,481,425,650,766 -3,555,858,600 6,504,007,857,189 -43,926,640 8,735,429,514 $0.00007419 22,139,291
Feb 22, 2025, 00:01 5,484,981,509,366 -1,156,963,072 6,504,051,783,829 -72,268,986 8,935,349,898 $0.00007262 22,124,732
Feb 21, 2025, 00:01 5,486,138,472,438 -114,145,975 6,504,124,052,815 -30,698,297 8,926,073,737 $0.00007577 22,110,163
Feb 20, 2025, 00:01 5,486,252,618,413 -211,363,183 6,504,154,751,112 -76,424,930 8,922,768,207 $0.00007479 22,095,649
Feb 19, 2025, 00:01 5,486,463,981,596 +195,875,125 6,504,231,176,042 -81,865,343 8,913,043,805 $0.00007243 22,081,123
Feb 18, 2025, 00:01 5,486,268,106,471 +86,774,830 6,504,313,041,385 -27,020,914 8,908,218,554 $0.00007683 22,066,574
Feb 17, 2025, 00:01 5,486,181,331,641 +147,610,968 6,504,340,062,299 -20,688,416 8,904,755,455 $0.00007686 22,052,066
Feb 16, 2025, 00:01 5,486,033,720,673 +21,397,134 6,504,360,750,715 -29,697,932 8,902,007,592 $0.00007911 22,037,513
Feb 15, 2025, 00:01 5,486,012,323,539 +2,043,968,590 6,504,390,448,647 -47,735,838 8,898,111,227 $0.00007957 22,022,965
Feb 14, 2025, 00:01 5,483,968,354,949 -630,804,523 6,504,438,184,485 -64,978,724 8,893,024,494 $0.00007778 22,008,431
Feb 13, 2025, 00:01 5,484,599,159,472 -714,299,061 6,504,503,163,209 -73,137,241 8,882,505,404 $0.00008192 21,993,886
Feb 12, 2025, 00:01 5,485,313,458,533 -59,966,131 6,504,576,300,450 -36,571,557 8,873,455,287 $0.00007465 21,979,336
Feb 11, 2025, 00:01 5,485,373,424,664 +413,820,261 6,504,612,872,007 -72,292,594 8,868,962,869 $0.00007364 21,964,735
Feb 10, 2025, 00:01 5,484,959,604,403 +501,835,031 6,504,685,164,601 -30,799,245 8,859,652,664 $0.00006903 21,950,365
Feb 9, 2025, 00:01 5,484,457,769,372 +313,488,509 6,504,715,963,846 -22,586,338 8,855,752,068 $0.00006810 21,935,870
Feb 8, 2025, 00:01 5,484,144,280,863 +286,798,294 6,504,738,550,184 -60,411,297 8,853,007,918 $0.00006400 21,921,322
Feb 7, 2025, 00:01 5,483,857,482,569 +246,096,272 6,504,798,961,481 -80,815,879 8,835,446,442 $0.00006226 21,906,841
Feb 6, 2025, 00:01 5,483,611,386,297 -788,917,594 6,504,879,777,360 -318,041,851 8,825,198,278 $0.00006525 21,892,461
Feb 5, 2025, 00:01 5,484,400,303,891 -511,239,848 6,505,197,819,211 -43,606,820 8,784,613,740 $0.00006390 21,877,980
Feb 4, 2025, 00:01 5,484,911,543,739 -6,278,763,802 6,505,241,426,031 -322,938,234 8,778,613,132 $0.00006718 21,863,584
Feb 3, 2025, 00:01 5,491,190,307,541 -583,166,768 6,505,564,364,265 -130,643,255 8,737,721,556 $0.00006394 21,849,139
Feb 2, 2025, 00:01 5,491,773,474,309 -958,679,550 6,505,695,007,520 -816,717,278 8,720,510,578 $0.00007147 21,834,713
Feb 1, 2025, 00:01 5,492,732,153,859 -712,739,976 6,506,511,724,798 -29,211,081 8,711,602,296 $0.00007817 21,820,252
Jan 31, 2025, 00:01 5,493,444,893,835 +1,708,791,594 6,506,540,935,879 -27,943,813 8,707,713,172 $0.00007783 21,805,804
Jan 30, 2025, 00:01 5,491,736,102,241 -90,995,040 6,506,568,879,692 -119,389,150 8,704,284,573 $0.00007532 21,791,375
Jan 29, 2025, 00:01 5,491,827,097,281 -765,081,407 6,506,688,268,842 -136,409,217 8,689,189,152 $0.00007239 21,776,903
Jan 28, 2025, 00:01 5,492,592,178,688 -1,413,119,662 6,506,824,678,059 -349,958,809 8,671,943,403 $0.00007750 21,762,458
Jan 27, 2025, 00:01 5,494,005,298,350 +188,640,109 6,507,174,636,868 -117,146,602 8,627,464,076 $0.00007828 21,748,002
Jan 26, 2025, 00:01 5,493,816,658,241 -886,993,285 6,507,291,783,470 -80,223,146 8,612,551,635 $0.00008132 21,733,554
Jan 25, 2025, 00:01 5,494,703,651,526 -337,549,985 6,507,372,006,616 -128,411,091 8,597,846,084 $0.00008040 21,719,133
Jan 24, 2025, 00:01 5,495,041,201,511 -1,709,563,480 6,507,500,417,707 -130,236,757 8,581,671,780 $0.00008319 21,704,674
#ClickToBurn
Last Burn