Welcome to LUNC Stats
You can burn 1 LUNC by clicking the button on the right!
All ad revenue of this site will be burned.

Supply History

Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Sep 17, 2025, 04:26 5,501,130,504,989 +369,503,876 6,489,697,658,529 -3,883,890 7,647,039,038 $0.00005988 25,121,571
Sep 17, 2025, 00:01 5,500,761,001,113 -223,792,237 6,489,701,542,419 -34,364,773 7,646,491,478 $0.00006044 25,121,571
Sep 16, 2025, 00:01 5,500,984,793,350 -282,188,953 6,489,735,907,192 -27,662,407 7,641,699,923 $0.00005860 25,107,545
Sep 15, 2025, 00:01 5,501,266,982,303 +376,165,181 6,489,763,569,599 -30,659,391 7,637,997,430 $0.00006008 25,094,480
Sep 14, 2025, 00:01 5,500,890,817,122 +782,774,745 6,489,794,228,990 -21,806,288 7,636,297,448 $0.00006204 25,062,823
Sep 13, 2025, 00:01 5,500,108,042,377 +115,340,273 6,489,816,035,278 -15,065,952 7,633,275,892 $0.00006138 25,062,823
Sep 12, 2025, 00:01 5,499,992,702,104 -989,519,795 6,489,831,101,230 -18,564,739 7,630,781,360 $0.00006091 25,047,551
Sep 11, 2025, 00:01 5,500,982,221,899 +389,876,000 6,489,849,665,969 -25,932,822 7,627,971,653 $0.00006068 25,042,135
Sep 10, 2025, 00:01 5,500,592,345,899 +374,286,483 6,489,875,598,791 -16,465,930 7,624,445,137 $0.00006007 24,975,815
Sep 9, 2025, 00:01 5,500,218,059,416 -713,165,582 6,489,892,064,721 -14,851,595 7,622,049,879 $0.00006003 24,975,815
Sep 8, 2025, 00:01 5,500,931,224,998 -386,705,585 6,489,906,916,316 -15,679,019 7,619,796,582 $0.00005957 24,975,815
Sep 7, 2025, 00:01 5,501,317,930,583 -69,651,658 6,489,922,595,335 -32,919,512 7,617,525,410 $0.00005903 24,975,815
Sep 6, 2025, 00:01 5,501,387,582,241 +40,971,770 6,489,955,514,847 -13,622,683 7,613,097,528 $0.00005914 24,967,872
Sep 5, 2025, 00:01 5,501,346,610,471 +585,175,034 6,489,969,137,530 -24,462,835 7,611,275,170 $0.00005820 24,937,355
Sep 4, 2025, 00:01 5,500,761,435,437 +717,761,776 6,489,993,600,365 -48,066,216 7,607,892,593 $0.00005919 24,937,355
Sep 3, 2025, 00:01 5,500,043,673,661 +840,172,867 6,490,041,666,581 -30,399,347 7,601,498,285 $0.00005917 24,924,834
Sep 2, 2025, 00:01 5,499,203,500,794 -548,547,969 6,490,072,065,928 -482,457,896 7,597,221,591 $0.00005800 24,900,561
Sep 1, 2025, 00:01 5,499,752,048,763 -98,651,388 6,490,554,523,824 -14,070,155 7,593,425,783 $0.00005840 24,862,642
Aug 31, 2025, 00:01 5,499,850,700,151 +798,726,261 6,490,568,593,979 -23,203,225 7,591,073,549 $0.00005897 24,862,642
Aug 30, 2025, 00:01 5,499,051,973,890 +1,202,825,454 6,490,591,797,204 -24,740,664 7,587,868,264 $0.00005821 24,862,642
Aug 29, 2025, 00:01 5,497,849,148,436 -96,528,740 6,490,616,537,868 -89,904,930 7,584,446,664 $0.00006082 24,852,023
Aug 28, 2025, 00:01 5,497,945,677,176 +870,486,970 6,490,706,442,798 -110,287,628 7,572,423,432 $0.00005930 24,836,873
Aug 27, 2025, 00:01 5,497,075,190,206 -297,565,177 6,490,816,730,426 -17,543,406 7,558,314,677 $0.00005935 24,822,381
Aug 26, 2025, 00:01 5,497,372,755,383 +387,751,614 6,490,834,273,832 -23,833,643 7,555,956,905 $0.00005714 24,806,683
Aug 25, 2025, 00:01 5,496,985,003,769 -199,192,693 6,490,858,107,475 -14,707,960 7,552,480,218 $0.00006069 24,764,343
Aug 24, 2025, 00:01 5,497,184,196,462 +10,937,084 6,490,872,815,435 -22,997,362 7,550,369,528 $0.00006222 24,764,343
Aug 23, 2025, 00:01 5,497,173,259,378 +469,772,982 6,490,895,812,797 -25,624,866 7,547,030,496 $0.00006305 24,764,343
Aug 22, 2025, 00:01 5,496,703,486,396 +826,537,077 6,490,921,437,663 -27,977,748 7,543,392,927 $0.00005931 24,748,416
Aug 21, 2025, 00:01 5,495,876,949,319 -996,971,465 6,490,949,415,411 -60,582,217 7,539,363,029 $0.00005984 24,730,892
Aug 20, 2025, 00:01 5,496,873,920,784 -361,633,877 6,491,009,997,628 -43,180,060 7,531,525,515 $0.00005764 24,719,889
Aug 19, 2025, 00:01 5,497,235,554,661 +718,428,863 6,491,053,177,688 -34,207,018 7,525,964,417 $0.00005881 24,705,296
Aug 18, 2025, 00:01 5,496,517,125,798 +1,789,833,146 6,491,087,384,706 -20,282,807 7,521,363,649 $0.00006134 24,680,072
Aug 17, 2025, 00:01 5,494,727,292,652 +2,133,954,688 6,491,107,667,513 -17,443,728 7,518,519,895 $0.00006251 24,660,146
Aug 16, 2025, 00:01 5,492,593,337,964 +93,807,058 6,491,125,111,241 -240,120,449 7,516,061,430 $0.00005852 24,660,146
Aug 15, 2025, 00:01 5,492,499,530,906 -711,334,614 6,491,365,231,690 -470,439,637 7,485,711,022 $0.00005814 24,645,962
Aug 14, 2025, 00:01 5,493,210,865,520 -94,658,765 6,491,835,671,327 -111,890,603 7,426,537,816 $0.00006242 24,628,804
Aug 13, 2025, 00:01 5,493,305,524,285 +18,932,901,841 6,491,947,561,930 -149,923,723 7,412,061,370 $0.00006196 24,568,391
Aug 12, 2025, 00:01 5,474,372,622,444 -98,466,285,559 6,492,097,485,653 -471,659,135 7,392,963,450 $0.00006039 24,568,391
Aug 11, 2025, 00:01 5,572,838,908,003 +645,188,951 6,492,569,144,788 -23,549,049 7,333,568,803 $0.00006243 24,568,391
Aug 10, 2025, 00:01 5,572,193,719,052 +673,251,395 6,492,592,693,837 -23,287,018 7,330,268,716 $0.00006322 24,568,391
Aug 9, 2025, 00:01 5,571,520,467,657 +1,615,349,184 6,492,615,980,855 -28,726,889 7,327,044,274 $0.00006203 24,494,736
Aug 8, 2025, 00:01 5,569,905,118,473 +252,508,907 6,492,644,707,744 -34,150,513 7,323,167,947 $0.00006127 24,494,736
Aug 7, 2025, 00:01 5,569,652,609,566 -69,742,393 6,492,678,858,257 -104,823,554 7,318,522,283 $0.00005886 24,494,736
Aug 6, 2025, 00:01 5,569,722,351,959 +1,397,113,516 6,492,783,681,811 -23,711,113 7,305,194,245 $0.00005774 24,494,736
Aug 5, 2025, 00:01 5,568,325,238,443 +99,627,761,163 6,492,807,392,924 -17,876,128 7,301,909,419 $0.00006022 24,494,736
Aug 4, 2025, 00:01 5,468,697,477,280 +2,855,005,343 6,492,825,269,052 -38,567,585 7,299,430,392 $0.00005857 24,477,252
Aug 3, 2025, 00:01 5,465,842,471,937 +894,825,897 6,492,863,836,637 -28,249,005 7,294,304,783 $0.00005661 24,428,268
Aug 2, 2025, 00:01 5,464,947,646,040 +2,992,409,885 6,492,892,085,642 -539,812,535 7,290,529,160 $0.00005797 24,428,268
Aug 1, 2025, 00:01 5,461,955,236,155 +300,255,739 6,493,431,898,177 -20,731,655 7,277,829,428 $0.00005844 24,428,268
Jul 31, 2025, 00:01 5,461,654,980,416 +4,354,189,346 6,493,452,629,832 -24,363,862 7,274,940,603 $0.00005975 24,428,268
Jul 30, 2025, 00:01 5,457,300,791,070 +45,282,303 6,493,476,993,694 -27,380,241 7,271,688,203 $0.00006034 24,398,126
Jul 29, 2025, 00:01 5,457,255,508,767 -147,748,871 6,493,504,373,935 -31,596,908 7,267,800,429 $0.00006031 24,398,126
Jul 28, 2025, 00:01 5,457,403,257,638 -245,852,341 6,493,535,970,843 -24,046,735 7,263,575,847 $0.00006418 24,381,870
Jul 27, 2025, 00:01 5,457,649,109,979 +784,879,149 6,493,560,017,578 -18,206,880 7,260,323,568 $0.00006291 24,360,229
Jul 26, 2025, 00:01 5,456,864,230,830 -122,898,347 6,493,578,224,458 -11,972,404 7,257,720,096 $0.00006300 24,354,686
Jul 25, 2025, 00:01 5,456,987,129,177 +103,383,819 6,493,590,196,862 -87,194,478 7,255,870,459 $0.00006181 24,333,450
Jul 24, 2025, 00:01 5,456,883,745,358 +216,648,715 6,493,677,391,340 -33,556,067 7,252,433,091 $0.00006274 24,301,449
Jul 23, 2025, 00:01 5,456,667,096,643 +939,062,916 6,493,710,947,407 -27,657,310 7,247,979,955 $0.00006909 24,301,449
Jul 22, 2025, 00:01 5,455,728,033,727 -52,595,847 6,493,738,604,717 -48,162,884 7,244,183,353 $0.00007015 24,269,948
Jul 21, 2025, 00:01 5,455,780,629,574 -895,716,642 6,493,786,767,601 -20,009,239 7,237,847,750 $0.00006944 24,269,948
Jul 20, 2025, 00:01 5,456,676,346,216 -277,521,182 6,493,806,776,840 -29,644,805 7,235,024,115 $0.00006670 24,269,948
Jul 19, 2025, 00:01 5,456,953,867,398 -777,692,380 6,493,836,421,645 -54,701,471 7,231,173,303 $0.00006669 24,252,063
Jul 18, 2025, 00:01 5,457,731,559,778 -169,249,289 6,493,891,123,116 -27,973,035 7,223,835,908 $0.00006404 24,219,859
Jul 17, 2025, 00:01 5,457,900,809,067 +396,518,388 6,493,919,096,151 -22,404,548 7,220,046,536 $0.00006425 24,219,859
Jul 16, 2025, 00:01 5,457,504,290,679 -1,191,332,532 6,493,941,500,699 -16,924,570 7,217,166,160 $0.00006334 24,212,026
Jul 15, 2025, 00:01 5,458,695,623,211 -728,029,001 6,493,958,425,269 -39,320,964 7,214,699,895 $0.00006252 24,197,591
Jul 14, 2025, 00:01 5,459,423,652,212 -282,826,065 6,493,997,746,233 -14,983,090 7,209,426,484 $0.00006324 24,182,620
Jul 13, 2025, 00:01 5,459,706,478,277 -76,033,612 6,494,012,729,323 -16,172,279 7,207,068,248 $0.00006217 24,167,881
Jul 12, 2025, 00:01 5,459,782,511,889 +121,110,285 6,494,028,901,602 -57,996,630 7,203,725,839 $0.00006285 24,153,779
Jul 11, 2025, 00:01 5,459,661,401,604 -181,153,793 6,494,086,898,232 -26,013,809 7,195,910,647 $0.00006301 24,139,115
Jul 10, 2025, 00:01 5,459,842,555,397 -1,232,206,938 6,494,112,912,041 -1,044,661,220 7,192,093,792 $0.00005999 24,124,823
Jul 9, 2025, 00:01 5,461,074,762,335 -156,068,444 6,495,157,573,261 -19,157,295 7,061,159,479 $0.00005694 24,110,275
Jul 8, 2025, 00:01 5,461,230,830,779 +541,069,478 6,495,176,730,556 -15,116,556 7,058,105,427 $0.00005613 24,095,702
Jul 7, 2025, 00:01 5,460,689,761,301 +2,935,070,192 6,495,191,847,112 -10,615,690 7,056,041,765 $0.00005678 24,081,152
Jul 6, 2025, 00:01 5,457,754,691,109 +86,321,441 6,495,202,462,802 -16,672,686 7,054,592,674 $0.00005596 24,066,619
Jul 5, 2025, 00:01 5,457,668,369,668 -739,861,029 6,495,219,135,488 -24,769,000 7,052,263,220 $0.00005588 24,052,086
Jul 4, 2025, 00:01 5,458,408,230,697 -1,095,710,239 6,495,243,904,488 -18,036,068 7,049,058,583 $0.00005771 24,037,585
Jul 3, 2025, 00:01 5,459,503,940,936 -906,786,196 6,495,261,940,556 -77,467,604 7,046,573,367 $0.00005765 24,023,081
Jul 2, 2025, 00:01 5,460,410,727,132 -1,014,925,985 6,495,339,408,160 -398,421,411 7,034,026,702 $0.00005425 24,008,570
Jul 1, 2025, 00:01 5,461,425,653,117 +289,857,046 6,495,737,829,571 -17,481,288 7,031,034,823 $0.00005613 23,994,041
Jun 30, 2025, 00:01 5,461,135,796,071 -242,991,155 6,495,755,310,859 -8,723,499 7,028,692,902 $0.00005755 23,979,532
Jun 29, 2025, 00:01 5,461,378,787,226 -226,743,916 6,495,764,034,358 -27,083,005 7,027,264,334 $0.00005598 23,965,037
Jun 28, 2025, 00:01 5,461,605,531,142 +5,399,371,200 6,495,791,117,363 -20,452,569 7,023,573,540 $0.00005545 23,950,548
Jun 27, 2025, 00:01 5,456,206,159,942 -224,889,185 6,495,811,569,932 -32,789,691 7,020,842,928 $0.00005500 23,936,080
Jun 26, 2025, 00:01 5,456,431,049,127 +1,157,011,333 6,495,844,359,623 -16,981,809 7,016,531,474 $0.00005560 23,921,629
Jun 25, 2025, 00:01 5,455,274,037,794 +140,354,085 6,495,861,341,432 -10,762,062 7,790,101,277 $0.00005577 23,906,973
Jun 24, 2025, 00:01 5,455,133,683,709 -384,470,997 6,495,872,103,494 -56,346,085 7,012,578,450 $0.00005550 23,892,631
Jun 23, 2025, 00:01 5,455,518,154,706 -1,296,807,940 6,495,928,449,579 -139,258,677 7,005,200,827 $0.00005235 23,878,121
Jun 22, 2025, 00:01 5,456,814,962,646 -148,779,789 6,496,067,708,256 -76,443,819 7,120,629,661 $0.00005481 23,863,604
Jun 21, 2025, 00:01 5,456,963,742,435 -1,515,000,466 6,496,144,152,075 -32,571,932 7,110,806,770 $0.00005671 23,849,088
Jun 20, 2025, 00:01 5,458,478,742,901 -86,173,414 6,496,176,724,007 -66,463,527 7,106,482,517 $0.00005747 23,834,564
Jun 19, 2025, 00:01 5,458,564,916,315 -17,794,903 6,496,243,187,534 -193,346,295 7,098,021,876 $0.00005789 23,820,031
Jun 18, 2025, 00:01 5,458,582,711,218 -99,654,064 6,496,436,533,829 -14,668,673 7,073,668,630 $0.00005780 23,805,502
Jun 17, 2025, 00:01 5,458,682,365,282 -87,812,182 6,496,451,202,502 -14,668,871 7,071,517,778 $0.00005963 23,791,002
Jun 16, 2025, 00:01 5,458,770,177,464 -160,547,308 6,496,465,871,373 -12,402,685 7,069,423,510 $0.00006026 23,776,480
Jun 15, 2025, 00:01 5,458,930,724,772 -338,301,243 6,496,478,274,058 -31,200,670 7,067,581,089 $0.00005923 23,761,955
Jun 14, 2025, 00:01 5,459,269,026,015 -20,918,933 6,496,509,474,728 -56,572,319 7,063,377,852 $0.00005907 23,747,473
Jun 13, 2025, 00:01 5,459,289,944,948 6,496,566,047,047 7,056,141,225 $0.00005803 23,732,983
Jun 13, 2025, 00:01 5,459,289,944,948 -151,399,800 6,496,566,047,047 -60,283,229 7,056,141,225 $0.00005803 23,732,933
Jun 12, 2025, 00:01 5,459,441,344,748 -193,155,864 6,496,626,330,276 -23,616,616 7,048,439,380 $0.00006096 23,718,480
#ClickToBurn
Last Burn